A. | 2004 Chrysler Classic of Tucson winner(F) | _ | _ | _ | _ | _ | |||||||||||||||||
25 | 48 | 6 | 31 | 35 | |||||||||||||||||||
B. | Old golf ball filler | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||
13 | 15 | 43 | 4 | 30 | 33 | 22 | 34 | ||||||||||||||||
C. | Veracity | _ | _ | _ | _ | _ | |||||||||||||||||
41 | 37 | 28 | 44 | 19 | |||||||||||||||||||
D. | Scottish LPGA member(F) | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||
10 | 21 | 38 | 26 | 1 | 39 | 12 | 2 | ||||||||||||||||
E. | European feeder tour | _ | _ | _ | _ | _ | _ | _ | _ | _ | |||||||||||||
3 | 42 | 11 | 47 | 8 | 20 | 40 | 29 | 14 | |||||||||||||||
F. | Rolling terrain | _ | _ | _ | _ | _ | |||||||||||||||||
45 | 36 | 16 | 7 | 18 | |||||||||||||||||||
G. | First Tee members | _ | _ | _ | _ | _ | |||||||||||||||||
9 | 46 | 5 | 24 | 32 | |||||||||||||||||||
H. | Old or Young Morris | _ | _ | _ | |||||||||||||||||||
23 | 27 | 17 |
_ | █ | _ | _ | _ | _ | _ | _ | _ | _ | █ | _ | ||||||||||||
1D | █ | 2D | 3E | 4B | 5G | 6A | 7F | 8E | 9G | █ | 10D | ||||||||||||
_ | _ | █ | _ | _ | _ | _ | █ | _ | _ | █ | _ | ||||||||||||
11E | 12D | █ | 13B | 14E | 15B | 16F | █ | 17H | 18F | █ | 19C | ||||||||||||
_ | _ | _ | _ | █ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||
20E | 21D | 22B | 23H | █ | 24G | 25A | 26D | 27H | 28C | 29E | 30B | ||||||||||||
█ | _ | _ | _ | █ | _ | _ | _ | _ | _ | █ | _ | ||||||||||||
█ | 31A | 32G | 33B | █ | 34B | 35A | 36F | 37C | 38D | █ | 39D | ||||||||||||
_ | █ | _ | _ | _ | _ | █ | _ | _ | _ | _ | █ | ||||||||||||
40E | █ | 41C | 42E | 43B | 44C | █ | 45F | 46G | 47E | 48A | █ |
No comments:
Post a Comment