A. | 2005 Nationwide Tour money leader(L) | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||
38 | 11 | 26 | 36 | 7 | 15 | 31 | 10 | ||||||||||||||||
B. | Most Champions Tour wins(F,L) | _ | _ | _ | _ | _ | _ | _ | _ | _ | |||||||||||||
4 | 14 | 30 | 13 | 25 | 6 | 24 | 37 | 43 | |||||||||||||||
C. | Career Nationwide Tour money leader(L) | _ | _ | _ | _ | _ | |||||||||||||||||
39 | 17 | 35 | 18 | 27 | |||||||||||||||||||
D. | Outback's core product | _ | _ | _ | _ | _ | |||||||||||||||||
16 | 29 | 22 | 20 | 33 | |||||||||||||||||||
E. | ______ Pepper | _ | _ | _ | _ | _ | _ | ||||||||||||||||
23 | 34 | 21 | 3 | 28 | 5 | ||||||||||||||||||
F. | Capital of Bulgaria | _ | _ | _ | _ | _ | |||||||||||||||||
8 | 40 | 2 | 42 | 9 | |||||||||||||||||||
G. | Golf management company | _ | _ | _ | |||||||||||||||||||
1 | 41 | 44 | |||||||||||||||||||||
H. | Me, for Levet | _ | _ | _ | |||||||||||||||||||
12 | 32 | 19 |
_ | _ | █ | _ | _ | _ | _ | _ | ' | _ | █ | _ | ||||||||||||
1G | 2F | █ | 3E | 4B | 5E | 6B | 7A | 8F | █ | 9F | |||||||||||||
█ | _ | _ | _ | _ | █ | _ | _ | _ | _ | _ | _ | ||||||||||||
█ | 10A | 11A | 12H | 13B | █ | 14B | 15A | 16D | 17C | 18C | 19H | ||||||||||||
_ | _ | _ | _ | █ | _ | _ | _ | _ | █ | _ | _ | ||||||||||||
20D | 21E | 22D | 23E | █ | 24B | 25B | 26A | 27C | █ | 28E | 29D | ||||||||||||
, | █ | _ | _ | _ | _ | █ | _ | _ | _ | , | █ | ||||||||||||
█ | █ | 30B | 31A | 32H | 33D | █ | 34E | 35C | 36A | █ | █ | ||||||||||||
_ | ' | _ | █ | _ | _ | _ | _ | _ | _ | . | █ | ||||||||||||
37B | 38A | █ | 39C | 40F | 41G | 42F | 43B | 44G | █ | █ |
No comments:
Post a Comment