A. | 2004 British Open Champion(L) | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||
25 | 16 | 27 | 9 | 17 | 34 | 13 | 10 | ||||||||||||||||
B. | Ended Byron Nelson's 11-win streak(F,L) | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||
31 | 39 | 3 | 41 | 2 | 23 | 38 | 6 | ||||||||||||||||
C. | Golf Channel Nationwide Tour analyst(L) | _ | _ | _ | _ | _ | |||||||||||||||||
14 | 40 | 4 | 45 | 22 | |||||||||||||||||||
D. | 2005 Bay Hill & Colonial champion(L) | _ | _ | _ | _ | _ | |||||||||||||||||
46 | 15 | 37 | 30 | 24 | |||||||||||||||||||
E. | Fail to recall | _ | _ | _ | _ | _ | _ | ||||||||||||||||
21 | 8 | 43 | 11 | 29 | 1 | ||||||||||||||||||
F. | ____ Joy | _ | _ | _ | _ | ||||||||||||||||||
35 | 20 | 18 | 19 | ||||||||||||||||||||
G. | Sawgrass architect(F) | _ | _ | _ | _ | ||||||||||||||||||
28 | 42 | 12 | 32 | ||||||||||||||||||||
H. | Colin Montgomerie's shoes | _ | _ | _ | _ | ||||||||||||||||||
26 | 44 | 33 | 36 | ||||||||||||||||||||
I. | For example (abbr.) | _ | _ | ||||||||||||||||||||
5 | 7 |
_ | _ | _ | _ | _ | ' | _ | █ | _ | _ | _ | _ | ||||||||||||
1E | 2B | 3B | 4C | 5I | 6B | █ | 7I | 8E | 9A | 10A | |||||||||||||
_ | █ | _ | _ | █ | _ | _ | █ | _ | █ | _ | _ | ||||||||||||
11E | █ | 12G | 13A | █ | 14C | 15D | █ | 16A | █ | 17A | 18F | ||||||||||||
_ | █ | _ | _ | █ | _ | _ | _ | _ | _ | _ | . | ||||||||||||
19F | █ | 20F | 21E | █ | 22C | 23B | 24D | 25A | 26H | 27A | |||||||||||||
█ | _ | _ | _ | _ | _ | _ | _ | █ | _ | _ | _ | ||||||||||||
█ | 28G | 29E | 30D | 31B | 32G | 33H | 34A | █ | 35F | 36H | 37D | ||||||||||||
█ | _ | █ | _ | _ | _ | _ | _ | █ | _ | _ | _ | ||||||||||||
█ | 38B | █ | 39B | 40C | 41B | 42G | 43E | █ | 44H | 45C | 46D |
No comments:
Post a Comment