A. | Tiger's 2000 PGA Championship opponent(F,L) | _ | _ | _ | _ | _ | _ | ||||||||||||||||
23 | 44 | 39 | 35 | 3 | 18 | ||||||||||||||||||
B. | Spicy golf shirts | _ | _ | _ | _ | _ | _ | _ | _ | _ | |||||||||||||
31 | 32 | 8 | 17 | 19 | 1 | 36 | 38 | 24 | |||||||||||||||
C. | 2001 FedEx St. Jude Classic champion(F,L) | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||
28 | 10 | 7 | 5 | 21 | 42 | 2 | 37 | ||||||||||||||||
D. | _____ Waldorf | _ | _ | _ | _ | _ | |||||||||||||||||
26 | 45 | 13 | 11 | 27 | |||||||||||||||||||
E. | Driver alloy material | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||
9 | 16 | 20 | 6 | 30 | 34 | 41 | 15 | ||||||||||||||||
F. | Luke Donald's hobby | _ | _ | _ | |||||||||||||||||||
12 | 46 | 33 | |||||||||||||||||||||
G. | Clumsy fellow | _ | _ | _ | |||||||||||||||||||
40 | 22 | 43 | |||||||||||||||||||||
H. | Sacred feeling | _ | _ | _ | _ | ||||||||||||||||||
25 | 29 | 4 | 14 |
_ | _ | █ | _ | _ | _ | █ | _ | █ | _ | _ | _ | ||||||||||||
1B | 2C | █ | 3A | 4H | 5C | █ | 6E | █ | 7C | 8B | 9E | ||||||||||||
█ | _ | _ | █ | _ | █ | _ | _ | _ | _ | _ | _ | ||||||||||||
█ | 10C | 11D | █ | 12F | █ | 13D | 14H | 15E | 16E | 17B | 18A | ||||||||||||
█ | _ | _ | ' | _ | █ | _ | █ | _ | _ | _ | _ | ||||||||||||
█ | 19B | 20E | 21C | █ | 22G | █ | 23A | 24B | 25H | 26D | |||||||||||||
_ | █ | _ | _ | _ | _ | _ | █ | _ | _ | _ | _ | ||||||||||||
27D | █ | 28C | 29H | 30E | 31B | 32B | █ | 33F | 34E | 35A | 36B | ||||||||||||
_ | █ | _ | _ | _ | _ | _ | █ | _ | _ | _ | _ | ||||||||||||
37C | █ | 38B | 39A | 40G | 41E | 42C | █ | 43G | 44A | 45D | 46F |
No comments:
Post a Comment