A. | Last amateur to win LPGA event(L) | _ | _ | _ | _ | _ | _ | ||||||||||||||||
2 | 34 | 13 | 45 | 24 | 40 | ||||||||||||||||||
B. | Current Mexican LPGA golfer(F) | _ | _ | _ | _ | _ | _ | ||||||||||||||||
5 | 22 | 30 | 39 | 35 | 31 | ||||||||||||||||||
C. | LPGA golfer with 82 wins(L) | _ | _ | _ | _ | _ | _ | ||||||||||||||||
21 | 23 | 1 | 46 | 43 | 16 | ||||||||||||||||||
D. | Official razor of the LPGA | _ | _ | _ | _ | _ | _ | _ | _ | _ | |||||||||||||
20 | 7 | 19 | 12 | 44 | 33 | 15 | 27 | 32 | |||||||||||||||
E. | Zealous in affection | _ | _ | _ | _ | _ | _ | _ | |||||||||||||||
36 | 14 | 38 | 17 | 8 | 26 | 6 | |||||||||||||||||
F. | Shave strokes off one's score | _ | _ | _ | _ | _ | |||||||||||||||||
9 | 4 | 28 | 11 | 37 | |||||||||||||||||||
G. | Obligation | _ | _ | _ | _ | ||||||||||||||||||
25 | 18 | 42 | 41 | ||||||||||||||||||||
H. | Olympic governing body, plus C | _ | _ | _ | |||||||||||||||||||
10 | 29 | 3 |
_ | █ | _ | _ | _ | _ | _ | _ | ' | _ | █ | _ | ||||||||||||
1C | █ | 2A | 3H | 4F | 5B | 6E | 7D | █ | 8E | █ | 9F | ||||||||||||
_ | _ | _ | _ | _ | █ | _ | _ | █ | _ | _ | _ | ||||||||||||
10H | 11F | 12D | 13A | 14E | █ | 15D | 16C | █ | 17E | 18G | 19D | ||||||||||||
. | █ | _ | █ | _ | _ | _ | _ | █ | _ | _ | _ | ||||||||||||
█ | █ | 20D | █ | 21C | 22B | 23C | 24A | █ | 25G | 26E | 27D | ||||||||||||
_ | _ | _ | _ | _ | _ | █ | _ | _ | _ | █ | _ | ||||||||||||
28F | 29H | 30B | 31B | 32D | 33D | █ | 34A | 35B | 36E | █ | 37F | ||||||||||||
_ | _ | _ | _ | _ | _ | _ | _ | _ | . | █ | █ | ||||||||||||
38E | 39B | 40A | 41G | 42G | 43C | 44D | 45A | 46C | █ | █ | █ |
No comments:
Post a Comment