I've put together a word search containing the names of 16 of the top golfers in the world. (Sorry, Chris DiMarco, somehow your name got missed. The slight was unintentional.) This puzzle is set up so that the last name is at some angle to the first name. Enjoy!
E | T | E | D | O | N | A | L | D | I | G | F | E | S | R | W |
I | S | K | Y | A | J | I | A | V | S | M | U | E | D | O | O |
R | I | U | N | V | T | V | I | D | I | G | R | H | P | H | I |
E | S | L | L | E | I | K | C | J | A | G | Y | C | I | M | L |
M | O | N | R | D | G | J | R | E | I | M | K | T | I | E | F |
O | R | E | T | I | E | F | A | O | O | S | E | O | G | A | Y |
G | S | E | O | N | R | E | G | Y | R | C | N | N | I | R | E |
T | S | S | M | L | W | O | O | D | S | O | N | E | R | E | L |
N | E | R | S | G | S | I | O | O | I | T | Y | E | P | R | L |
O | M | I | C | K | E | L | S | O | N | T | P | A | G | B | E |
M | L | E | R | N | I | E | E | I | G | C | D | R | A | A | B |
N | I | L | O | C | A | J | N | I | H | R | M | F | U | C | P |
S | H | M | E | A | D | A | K | Y | A | N | G | E | L | R | M |
C | P | O | T | W | T | C | O | I | L | I | N | M | O | N | A |
R | E | M | O | G | O | T | G | M | I | C | H | A | E | L | C |
I | D | A | V | I | D | H | A | R | R | I | N | G | T | O | N |
Tiger Woods | Vijay Singh | Phil Mickelson |
Retief Goosen | Ernie Els | Sergio Garcia |
Jim Furyk | Adam Scott | Colin Montgomerie |
Kenny Perry | Angel Cabrera | |
David Howell | Luke Donald | Michael Campbell |
David Toms | Padraig Harrington |
No comments:
Post a Comment