Showing posts with label Cristie Kerr. Show all posts
Showing posts with label Cristie Kerr. Show all posts
Monday, July 02, 2007
Scramble 20 Answer
"I did feel like a guppy out there, gasping for breath. That's normal" - Cristie Kerr
Scramble 20
2007 U.S. Women's Open champion Cristie Kerr on walking up to 18 on Sunday:
_ | █ | _ | _ | _ | _ | █ | _ | █ | _ | _ | _ | █ | _ | _ | |||||||||||||||
_ | _ | █ | _ | _ | _ | _ | █ | _ | █ | _ | _ | _ | _ | _ | |||||||||||||||
█ | _ | _ | _ | █ | _ | _ | _ | _ | _ | █ | _ | _ | _ | _ | |||||||||||||||
_ | _ | _ | █ | _ | _ | _ | █ | _ | _ | _ | _ | _ | _ | █ | |||||||||||||||
_ | _ | _ | _ | _ | █ | _ | _ | _ | _ | _ | _ | █ | █ | █ | |||||||||||||||
E | H | A | E | A | K | R | O | R | R | A | A | A | F | E | |||||||||||||||
I | L | G | L | F | N | N | I | R | M | E | D | P | H | P | |||||||||||||||
I | N | M | T | I | O | H | E | B | E | G | G | T | P | Y | |||||||||||||||
T | O | U | T | S | T | E |
| A | D | I | L |
| S |
| |||||||||||||||
|
|
| U |
| |||||||||||||||||||||||||
Subscribe to:
Posts (Atom)