Showing posts with label Jack Nicklaus. Show all posts
Showing posts with label Jack Nicklaus. Show all posts
Thursday, January 05, 2006
Scramble-Up 10 Answer
"That whole last nine holes wasn't too bad. That was a nice two hour moment." - Jack Nicklaus on the 1986 Masters
Scramble-Up 10
Jack Nicklaus trying to pick a best part of his 1986 win:
_ | _ | _ | _ | █ | _ | _ | _ | _ | _ | █ | _ | _ | _ | _ | |||||||||||||||
█ | _ | _ | _ | _ | █ | _ | _ | _ | _ | _ | █ | _ | _ | _ | |||||||||||||||
_ | _ | █ | _ | _ | _ | █ | _ | _ | _ | █ | _ | _ | _ | _ | |||||||||||||||
█ | _ | _ | _ | █ | _ | █ | _ | _ | _ | _ | █ | _ | _ | _ | |||||||||||||||
█ | _ | _ | _ | _ | █ | _ | _ | _ | _ | _ | _ | █ | █ | █ | |||||||||||||||
N | H | A | N | E | A | H | B | A | C | N | L | A | A | O | |||||||||||||||
T | H | A | S | O | O | H | N | I | D | N | T | H | A | S | |||||||||||||||
| N | I | T | R | W | M | O | L | E | S | T | T | S | T | |||||||||||||||
| T | O | T |
|
| O | L | E |
| W | W | T | |||||||||||||||||
| W |
| U | O | M | E | |||||||||||||||||||||||
Subscribe to:
Posts (Atom)